The final stages of Countdown's sixty-seventh series are well under way, so this is likely to be the last edition of the Mondaily Countdown Scorecard for 2012. Enjoy this one for the 5610th game of Countdown, the word game and round-up of last week's entry, and we'll reconvene in the new year.
| Rnd | Selection | Declaration | Score |
| 1 | gdtuonfei | found | 5 |
| 2 | rtsteoeas | toasters | 13 |
| 3 | pdhoisago | hoops | 18 |
| 4 | tqdmueiep | emptied | 25 |
| 5 | 25 50 9 8 9 6 → 927 | 927 50 × (9 + 9) + 25 + 8 − 6 |
35 |
| TTT | chinacup | capuchin1 | |
| 6 | oaosdfrxa | foods | 40 |
| 7 | tfheimbou | imbue | 45 |
| 8 | gmbceaiae | became | 51 |
| 9 | nstiegles | steeling | 59 |
| 10 | 25 3 4 9 3 6 → 113 | 113 (25 + 3) × 4 + (9 ÷ (6 + 3)) |
69 |
| TTT | icanroll | carillon2 | |
| 11 | tlsaipweo | polite | 75 |
| 12 | cdnmeaeuw | named | 80 |
| 13 | lrtoerpae | patrol | 86 |
| 14 | 50 8 3 7 2 6 → 812 | 812 (50 × 8 + 6) × 2 |
96 |
| 15 | hugnosumo | (humongous) | 96 |
1 Solved by Rosie
2 Solved by Rosie
Game
| Words: | found toasters hoops emptied foods imbue became steeling polite named patrol |
| Rules: | Comment or write an article on your own blog, utilising all of the words |
| Hints: | If you blog here on BCUK, use the trackback-URL when publishing your entry and a snippet of your entry will then appear here as a comment |
Round-up of last week's entry
'Broken Glass' by Tearose



Leave a comment
Hide subcomments